澳洲空運報價 | |||||||
目的地代碼 | +100K | +300K | +500K | +1000K | CARRIER | ROUTING | T/T |
OOL/MEL(墨爾本) | 28.0 | 26.0 | 24.0 | 23.0 | AK | via KUL | 3DAYS |
PER(珀斯) | 28.0 | 26.0 | 24.0 | 23.0 | via KUL | 3DAYS | |
SYD(悉尼) | 28.0 | 26.0 | 24.0 | 23.0 | via KUL | 3DAYS | |
BNE(布里斯班) | 30.0 | 28 | 26.0 | 25.0 | via KUL | 3DAYS | |
ADL(阿德萊德) | |||||||
所有價格為HKD報價,如需深圳廣州交貨,需加HKD1/K |