Destination | +45kgs | +100kgs | +500kgs | +1000kgs | +2000kgs | Remark | |
MXP | 38.4 | 30.4 | 31.4 | 30.4 | 30.4 | ||
HHN / LUX | 38.4 | 30.4 | 31.4 | 30.4 | 30.4 | ||
SAW (IST) | 36.4 | 30.4 | 30.4 | 29.4 | 29.4 | ||
GYD | 39.4 | 35.4 | 33.4 | 32.4 | 32.4 | ||
DME | 36.4 | 31.4 | 31.4 | 30.4 | 30.4 | ||
TLV | 36.4 | 31.4 | 30.4 | 30.4 | 30.4 | ||
LED | 36.4 | 31.4 | 31.4 | 31.4 | 31.4 | ||
MSQ | 41.4 | 38.4 | 37.4 | 37.4 | 37.4 | ||
TBS | 46.4 | 39.4 | 36.4 | 34.4 | 33.4 | ||
KBP | 43.4 | 38.4 | 37.4 | 35.4 | 34.4 | ||
ASB | 46.4 | 41.4 | 38.4 | 37.4 | 36.4 | ||
ALA | 38.4 | 35.4 | 35.4 | 33.4 | 33.4 | ||
FRU | 46.4 | 39.4 | 39.4 | 37.4 | 36.4 | ||
GUW | 46.4 | 45.4 | 43.4 | 41.4 | 40.4 | ||
SCO | 46.4 | 41.4 | 39.4 | 37.4 | 36.4 | ||
TAS | 41.4 | 38.4 | 38.4 | 38.4 | 38.4 | ||
AKX | - | - | - | 45.4 | 44.4 | ||
URA | - | - | - | 41.4 | 41.4 | ||
KBL | 46.4 | 41.4 | 39.4 | 38.4 | 37.4 | ||
KDH | 56.4 | 51.4 | 51.4 | 50.4 | 50.4 | ||
BGQ | 56.4 | 51.4 | 51.4 | 50.4 | 50.4 | ||
BGW/BSR/ERBIL | - | - | - | - | 49.4 |
備注:
1、以上為普貨香港交貨價。已含燃油FSC、戰(zhàn)險SSC、香港操作費T/C。
1).若需廣州/深圳/東莞交貨再加HKD1.0/KGS.如需報關(guān)退稅,另加報關(guān)費HKD400.00/SHPT。
2)若需香港倉庫提貨請加HKD350/SHPT OR HKD0.5/KGS,如產(chǎn)生登記停車等雜費實報實銷。
2、以上價格不含稅,如按人民幣付款,我司只接受開票并付至公司公帳,匯率為0.86。
邦捷國際物流專業(yè)提供香港空運服務(wù),是香港航空公司的金牌合作伙伴,在時間與服務(wù)上都可以有良好的保障,為您的貨物保駕護(hù)航,在價格和服務(wù)都有著相對的優(yōu)勢,歡迎來電咨詢香港空運及香港空運價格 http://kcase.cn/hkair/