備注:
低于100kgs, 加收RMB150/票,中港費(普貨): RMB0.8/K
Des |
+45KG | +100KG | +300KG | +500KG | +1000KG | Airline | Frequency | Rutine | T/T |
DAC | 27.3 | 18.5 | 17 | 16.5 | 16.5 | BA | 35 | HKG-DAC | 1 |
N/A | 18.5 | 17 | 16.5 | 16.5 | EY | 37 | HKG-DAC | 1 | |
N/A | 22 | 20.7 | 20.7 | 20.2 | CX/KA | 1234567 | HKG-DAC | 1 | |
JKT(CGK) | 19.7 | 17.7 | 17.2 | 17.1 | 17.1 | GA | 1234567 | HKG-JKT | 1 |
N/A | 14 | 14 | 13.5 | 13.5 | SQ | 1234567 | HKG-SIN-JKT | 1-2 | |
13 | 12.5 | 12 | 12 | 12 | AK | 1234567 | HKG-KUL-JKT | 3-4 | |
SYD | 27.2 | 25.6 | 25.1 | 24.8 | 24.2 | GA | 1234567 | HKG-JKT-SYD | 1-2 |
N/A | 22 | 21.5 | 21.5 | 21.5 | AK | 1234567 | HKG-KUL-SYD | 4-5 | |
N/A | 32.8 | 31.8 | 31.8 | 31.8 | QF | 1234567 | HKG-SYD | 1 | |
MEL | 26.9 | 25.1 | 25.1 | 24.3 | 23.9 | GA | 1234567 | HKG-JKT-MEL | 1-2 |
N/A | 22 | 21.5 | 21.5 | 21.5 | AK | 1234567 | HKG-KUL-MEL | 4-5 | |
N/A | 32.8 | 31.8 | 31.8 | 31.8 | QF | 1234567 | HKG-MEL | 1 | |
CMB | N/A | 21 | 20 | 20 | 20 | KE | 1234567 | HKG-ICN-CMB | 2 |
N/A | 19.1 | 18.6 | 18.6 | 18.6 | UL | 146 | HKG-CMB | 1 | |
20.8 | 20.3 | 19.8 | 19.8 | 19.8 | TG | 1234567 | HKG-BKK-CMB | 3 | |
TLV | 36.5 | 31 | 30.5 | 30.5 | 30.5 | TK | 1234567 | HKG-IST-TLV | 2-3 |
31 | 30.1 | 29.6 | 28.6 | 28.6 | AZ | 1234567 | HKG-KIX-FCO-TLV | 3-4 | |
N/A | 29.1 | 28.6 | 27.6 | 26.6 | UN | 147 | HKG-DME-TLV | 3-4 | |
IKA | 37.4 | 33.4 | 31.1 | 30.1 | 30.1 | W5 | 1234567 | HKG-BKK-IKA | 3-4 |
31.4 | 30.9 | 30.4 | 29.9 | 29.9 | EK | 1234567 | HKG-DXB-IKA | 2-3 | |
34.5 | 33.5 | 33.1 | 32.1 | 32.1 | AZ | 1234567 | HKG-KIX-FCO-IKA | 3-4 | |
GRU | N/A | 50.5 | 49.5 | 49.5 | 49.5 | SQ | 3.5 | HKG-SIN-GRU | 2 |
N/A | 50.5 | 49.5 | 49.5 | 49.5 | KE | 2.4.6 | HKG-ICN-GRU | 2 | |
59.8 | 50.5 | 49.5 | 49.5 | 49.5 | BA | 1.3.5 | HKG-LHR-GRU | 2 | |
54.5 | 52.4 | 51.4 | 51.4 | 51.4 | EK | 1234567 | HKG-DXB-GRU | 3-4 | |
MEX | 54.4 | 46.9 | 43.9 | 42.1 | 42.1 | AM | 1234567 | HKG-NRT-LAX-MEX | 3-4 |
N/A | N/A | N/A | N/A | N/A | CV | 3467 | HKG-LUX-MEX | 3-4 | |
N/A | 48 | 46.5 | 43.3 | 42.1 | 6R | 1234567 | HKG-NRT-LAX-MEX | 3-4 | |
N/A | N/A | N/A | N/A | N/A | US | 1234567 | HKG-HNL-PHX-MEX | 6-7 | |
57.8 | 48.5 | 47.5 | 47.5 | 47.5 | BA | 4.7 | HKG-LHR-MEX | 3-4 | |
DXB | N/A | 22 | 22 | 21.5 | 21.5 | SQ | day3 | HKG-SHJ-DXB | 1 |
23.9 | 23.6 | 22.9 | 22.4 | 22.4 | EK | 1234567 | HKG-DXB | 1 | |
N/A | N/A | N/A | N/A | N/A | CX | 1234567 | HKG-DXB | 1 | |
NBO | N/A | 31 | 30 | 30 | 30 | KE | 247 | HKG-ICN-NBO | 2 |
35.9 | 35.7 | 35.3 | 34.9 | 34.9 | EK | 1234567 | HKG-DXB-NBO | 2-3 | |
ACC | 45.3 | 38.3 | 38.3 | 37.9 | 37.9 | TK | 1234567 | HKG-IST-ACC | 3-4 |
43.9 | 43.7 | 42.9 | 42.9 | 42.9 | EK | 1234567 | HKG-DXB-ACC | 3-4 | |
41 | 40.5 | 40 | 39.5 | 39 | AZ | 1234567 | HKG-NRT-FCO-ACC | 6-7 | |
AMM | 36.9 | 30.6 | 30.2 | 30.2 | 30.2 | TK | 1234567 | HKG-IST-AMM | 2-3 |
31.5 | 30.7 | 30.1 | 30.1 | 30.1 | RJ | 2467 | HKG-BKK-AMM | 3-4 | |
31.4 | 30.9 | 30.4 | 29.9 | 29.9 | EK | 1234567 | HKG-DXB-AMM | 4-5 | |
30 | 28.4 | 27 | 27 | 26 | GF | 1234567 | HKG-BKK-BAH-AMM | 4-5 | |
BEY | 36.5 | 30.2 | 30.2 | 30.2 | 30.2 | TK | 1234567 | HKG-IST-BEY | 2-3 |
31.4 | 30.9 | 30.4 | 29.9 | 29.9 | EK | 1234567 | HKG-DXB-BEY | 3-4 | |
32.5 | 32 | 31.5 | 30.5 | 30.5 | AZ | 1234567 | HKG-NRT-FCO-BEY | 4-5 | |
27.2 | 27 | 25.5 | 25 | 24.5 | GF | 1234567 | HKG-BKK-BAH-BEY | 4-5 |
需要了解香港空運價格 http://kcase.cn/Air-Freight.html,請隨時咨詢我司服務(wù)熱線0755-8389 9930。